| Management number | 235915985 | Release Date | 2026/07/09 | List Price | US$1,140.00 | Model Number | 235915985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORE 9 RDO is the gravel rig that will take you beyond roads less traveled. The Off Road Explorer with a suspension-corrected front end and slack geometry is your rock crawler to explore the edge of your orbit.
Gravel can be wild and untamed with slivers of single-track glinting through tall grasses, utterly irresistible. Tracks that trapse deep into the darkened woods dare you into unexplored unknowns. We’ve unearthed just the tool to attack anything in the universe--the new ORE 9 RDO. With a suspension-corrected front end and slack geometry, the ORE is the gravel rig that will take you beyond roads less traveled.
While not always shooting for the moon, sometimes your crazy idea hurtles you into a barely controlled orbit. Space debris flinging past at light speed bringing you to a skittering stop. ORE 9 RDO is your hotshot rock crawler for the giant asteroid shit show. Your Freedom shuttle. Land on the surface of your mission and dig deep for those precious minerals whose glow keeps you moving forward. Though your retrieval of gleaming metals may not always pan out, you will always return a hero for pushing to the edge.
The ORE 9 RDO is your pickaxe. Strike deep and explore your edge. Head out into the cosmos confident you will succeed on the light, stiff, and strong RDO carbon Niner is known for. Surface mining for the raw materials underneath is smooth and easy with the 69° head tube angle and 50mm fork rake paired with snappy and agile rear triangle. You’ll blast through the top rock cleanly to the precious minerals underneath by choosing from a wide array of tools for processing made possible with the T47 85.5mm bottom shell.
It's hard sweaty work extracting valuable fitness so the ORE provides ample space for material handling with fitments for 3 bottles on the front triangle, safety equipment in a frame bag, and fuel storage on the top tube. Gravity will never fail you with tire clearance up to 2.0 inches, keeping you firmly planted in those unpredictable atmospheric conditions. It’s the wild west out there, so as the pressure mounts upgrade to a 40mm suspension fork or add a dropper post for the progressive trek.
| Available Frame Sizes | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm |
|---|---|
| Available Colors | Magnetic Grey/Black, Transparent Green/Avalanche Grey |
| Frame | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG; FLAT MOUNT; 12X142 THRU AXLE |
| Fork | NINER RDO FULL CARBON; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
| Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
| Front Wheel | Niner Alloy, 700c aluminum clincher, 22.5mm internal, *max rider weight 220 lbs |
| Rear Wheel | Niner Alloy, 700c aluminum clincher, 22.5mm internal, *max rider weight 220 lbs |
| Front Tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
| Rear Tire | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
| Brakes | SRAM APEX 1 HRD FM |
| Brake Levers | SRAM APEX 1 XPLR HRD |
| Brake Rotors | SRAM CENTERLINE 160/160MM CL ROTORS |
| Chain | CN APEX D1 12S 120LI |
| Front Shifter | N/A |
| Rear Shifter | SRAM APEX 1 XPLR HRD 12SP |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM APEX XPLR D1 |
| Cassette | SRAM PG 1231 D1 XPLR 11-44T |
| Crankset | SRAM APEX 1 D1 DUB WIDE 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
| Bottom Bracket | BB DUB T47 85.5 ROAD WIDE |
| Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
| Seatpost | NINER ALLOY SEAT POST, 27.2, 400MM, NINER GRAPHIC |
| Handlebar | NINER GRAVEL ALLOY (47/50- 420MM, 53/56- 440MM, 59/62- 460MM, 16 DEGREE FLARE) |
| Stem | NINER ALLOY STEM, NINER GRAPHIC (47/50- 50MM, 53/56- 60MM, 59/62- 70MM) |
| Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
| Grips | NINER BAR TAPE |
| FRAME FITTINGS AND MOUNTS | 2 INNER BOTTLE MOUNTS, 1 UNDER DOWNTUBE BOTTLE MOUNT, TOP TUBE BAG MOUNT | HEADSET SIZE | 1.125" X 1.5" TAPERED ITEGRATED HEAD TUBE, HEADSET INCLUDED, IS42/28.6 IS52/40 |
| SEATPOST CLAMP DIAMETER | 34.9MM (NOT INCLUDED) | Q-FACTOR | 150MM |
| CHAINRING SIZE | 1X - 48T, 2X - 50/34T | BOTTOM BRACKET TYPE | T47 | 85.5MM SHELL WIDTH |
| ISCG COMPATIBILITY | NO | REAR WHEEL SPACING | 12X142MM |
| BIOCENTRIC 30 COMPATIBILITY | NO | FRONT WHEEL AXLE SPACING | 12X100MM |
| MAXIMUM BRAKE ROTOR SIZE | 160MM FRONT AND REAR | MAXIMUM TIRE SIZE | 700C X 50 OR 650B X 2.0 (TIRES VARY BY BRAND, SOME BRANDS MAY NOT FIT) |
| REAR WHEEL THROUGH AXLE SPEC | M12 X P1.0 X 174MM | FORK RAKE | 50MM |
| FRONT WHEEL THROUGH AXLE SPEC | M12 X P1.5 X 125MM | FORK AXLE TO CROWN | 440MM |
| CABLE ROUTING | FULL SLEEVE INTERNAL, DI2 COMPATIBLE, INTERNAL ROUTED DROPPER READY | SEATPOST DIAMETER | 27.2MM |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form